Package | What's Included | Premium Member's Cost | Free Member's Cost |
Traditional Marketing Packages | |
Grow Your Business Package (no printing included) | 1 Marketing Tool Kit 1 eBrochure (3 minor changes)
| $700 | $1,400 |
Marketing Plan Package | 2 Marketing Assessment Meetings (1 hr each) A Client Questionnaire A Marketing Plan For The Upcoming 12 Months 101 Marketing Ideas Guide
| $500 | $1,000 |
Marketing Coaching/Consulting Package | 1 Initial Questionnaire For Review Analysis, Structure, Process and Exercises Appointment 6 1-Hour Marketing Coaching Sessions 1 Marketing Coaching Workbook 101 Marketing Tips eBook
| $600 | $1,200 |
Newsletter Design Package (Client provides their list, verbiage & photo) | Newsletter Template Design (choice of 3 templates) Branding to Compliment Your Marketing Materials List Upload and Organization
(Does not include the actual sending of email campaign) | $300 | $600 |
Telemarketing Package (Client provides leads) | | $350/wk pay as you go | $700/wk pay as you go |
Public Relations Package | |
Public Relations Package (Link provided for their website) | Client Q & A Information Form Writing 1 business article Writing 1 Press Release Posted on 5 Blogs (list included) Radio Interview on Success Radio
| $500 | $1,000 |
Graphic Design Packages | |
Start-up Branding Package (Logo must be already designed & no printing is involved, but all files are given to client member; Client chooses colors) | One client questionnaire provided Professionally Designed Business cards (one sided) Professional Letterhead Design Professional 4x6 Postcard Design (one sided) Custom Envelope Design Client provides images Print Ready Files
(2 minor changes allowed per item on existing design) | $400 | $800 |
Brochure Package | Tri-Fold Layout & Design 3 Templates Provided Printer Ready Files Computer Ready Files No Printing Provided
| $350 | $700 |
Logo Design Package | 1 Logo Questionnaire 3 Logo Design Concepts Within 30 Days 3 Minor Changes on Chosen Design Direct Contact With Designer Computer Ready Files Print Ready Files
| $325 | $650 |
Web Design Packages | |
Web Design Basic Package | Portfolio Website contains up to 8 static pages Up to 30 Free Images A Secured Feedback/Enquiry/Contact Form Up To 12 Fields SEO Friendly Choice of color dial and themes
| $500 | $1,000 |
Blog Website & Social Media Set Up Package (Client obtains URL & Hosting, provides photos, usernames and passwords) | | $800 | $1,600 |
Social Media Basic Set up Package | Questionnaire Provided Google map Facebook Twitter Linked In
| $180 | $360 |
Blog website & social media monthly package (Client provides photos, usernames and passwords) | | $300 | $600 |
Custom Professional Web Design Package (Client buys hosting & URL) | PowerPoint on how to purchase URL & Hosting Client Selects Template from our site 20 Static Pages, 1 Blog Page Pre-Selected Plugins 15 Images (provided by client) Content written (provided by client) Teaching PowerPoint on how to use dashboard for self-management and updates
| $1,200 | $2,400 |
Website Transfer To Word press Package | | $800 | $1,600 |
Online Marketing Packages | |
SEO Package –(Search Engine Optimization) (For existing websites; Built to increase web presence and Google ranking) | Website Optimization Keyword Research and Selection 20 Inbound Premium Links Comprehensive Monthly Report Keyword Analysis Competitive Analysis Website Submissions to Major Search Engines Website Content Optimization HTML Tags and Anchor Text (title, keyword, eta, etc) Technical Fixes (These ensure your website is being "read" by search engines) Creation of Search-friendly URLs Google Analytics set up: Receive weekly reports of Web Traffic
| $1100 | $2.200 |
Google Adwords Set Up (Client to set up monthly budget) | Set-Up of Google Adwords Account Creation of 2 ads Keyword research and selection for 25 keywords Ad links to preferred landing page Campaign set-up Research report and recommendation for monthly spend $100 Credit with addition of monthly management package
($100 minimum monthly spend required) | $350 | $700 |
Google Adwords Monthly Management Package Basic | (Management fee only. Client chooses monthly spend based on research report and recommendation ,$100 minimum monthly spend required) | $225 | $450 |
Google Adwords Monthly Management Package Plus |
(Management fee only. Client chooses monthly spend based on research report and recommendation ,$100 minimum monthly spend required) | $300 | $600 |
Google Adwords Monthly Management Package Advanced | (Management fee only. Client chooses monthly spend based on research report and recommendation ,$100 minimum monthly spend required) | $450 | $900 |
Email Marketing Design Package (Client provides list) | | $300 | $600 |
Monthly Email Marketing Campaign Package (Client provides list) | Email Campaign Layout and Distribution Contact List Management: for up to 5,000 names (provided by client) Image Gallery Email Campaign Results Report 1 Email blast per month for 6 months or more
| $150 | $300 |
Radio Show Set Up | Set up of radio show including call in number, custom widget for displaying on your site and live feed Web page advertising your radio show
| $100 | $200 |
Web TV Show (Client responsible for ensuring they have a web cam and microphone/speakers to host show) | | $200 | $400 |